Results Table 2019
Position Number Time Name Class



Boys 11 and Under

113 6 35:52.0 Robbie Yeomans B11
121 7 37:00.9 Daniel Harrison B11
129 4 37:49.4 Eric Niblock B11
171 3 41:44.1 Will Price B11
209 5 48:00.6 Patrick Davies B11
224 2 52:02.3 Matthew Morris B11



Boys under 18

2 110 24:02.6 Henry Webb B17 Mercia
15 101 27:39.0 Charlie Preece B17 Telford
34 130 29:43.7 A N other B17
40 114 30:51.5 Ben Hartshorne B17
45 122 31:09.7 A N other B17
46 102 31:19.9 Angus McKelvie B17
55 106 31:52.2 Joe Leahy B17 SY Tri
109 112 35:43.3 Alfie Dean B17 SY Tri
115 111 36:17.8 Freddie Duff B17
139 116 38:21.5 Finn Rogers B17
164 107 40:48.6 Henry Morris B17
165 108 41:20.0 Hugh Morris B17
186 115 43:49.9 Cormac McGoldrick B17
228 104 53:30.1 Jack Davies B17
247 108 59:26.2 Hugh Morris B17



Girls 11 and under

18 52 28:06.3 Bethany Trow G11 Shrewsbury AC
203 53 46:57.5 Alice Joyce G11
204 54 47:20.0 Iris Smith G11



Girls under 18

41 203 30:58.2 Maggie Preece G17 Telford
66 204 33:11.0 Bethany Wilson G17 Thetford
122 207 37:01.6 Hannah Thompson G17
160 201 40:28.5 Harriet Wood G17 Wrekin College Tri
177 210 42:54.2 Liz Elena Cortillo G17
180 212 43:07.2 Grace Davies G17
181 213 43:27.0 Grace Layton G17
188 200 44:04.3 Georgina Trow G17
202 211 46:52.9 Esparanza Cortillo G17
208 206 47:57.9 Isobel Wright Mountford G17 Shrewsbury AC
211 205 48:31.2 Imogen Wright Mountford G17
234 208 53:52.9 Poppy Sherman G17 Shrewsbury AC
244 209 58:41.9 Alexandra Wilde G17



Men 18 -39

1 301 22:46.4 Sam Tosh M Rossendale
3 333 24:04.2 Dan Elliot M Shrewsbury AC
5 319 25:40.2 Joe Brocklehurst M
6 304 26:13.6 Joe Davies M Shrewsbury AC
8 335 26:46.2 Zak Nichols M
10 345 27:05.5 Gus David M RSSH
12 338 27:24.0 Steve Bullough M
14 325 27:33.3 Mark Jones M
16 307 27:56.7 Peter Eccleston M
19 350 28:11.4 Tom Arthur M Beer Runners Zaragossa
22 360 28:51.7 Tim Willson M
23 344 28:52.9 Matthew Brown M Romsey
24 346 28:53.3 Juanda Cortillo M
27 334 28:59.7 Daniel B;ower M
31 349 29:24.2 A N Other M
33 328 29:39.6 Joe Shaw M
36 306 30:09.5 Peter Freeman M
39 315 30:45.6 Rich Enderby M
44 343 31:07.5 Mark Brammal M
50 316 31:30.9 Paul ratcliffe M
53 326 31:41.0 Angus Comerford M
57 320 32:04.5 Dan Hamer M
58 327 32:07.2 Jacob Caddick M Renegade Runners
63 308 33:03.7 Kevin Randall M
70 330 33:32.9 Tom Beedles M
72 353 33:36.1 Luke Nisbet M
75 364 33:42.3 Dan D’Arcy M
78 321 33:49.2 Tim Wallsgrove M
81 314 34:12.7 Tom Burton M
83 359 34:21.1 James Cove M
87 355 34:33.4 Jamie Pockets M
88 313 34:34.8 Luke Alldridge M
90 332 34:45.7 Darrel O’Hora M
94 324 34:55.5 Neil Allard M
96 363 34:57.8 Jon D’Arcy M
98 354 35:04.6 Ewan Elliott M
100 317 35:09.8 Michael Hill M
105 352 35:25.1 Tom Treasure M Oswestry Olympians
116 340 36:40.8 Alexander Holyoake M
124 329 37:04.4 Luke Shaw M
128 305 37:42.4 Tom Goodwin M
132 337 37:50.3 Tim Niblock M
133 336 37:50.6 Vidja Vachin M
137 366 38:13.9 Dale Thomas M
138 318 38:21.0 Carl Owens M
147 347 39:23.3 Alex Wakeley M
148 351 39:25.4 Edward Maxwell Lyte M HMRC
157 312 40:04.5 Patrick Howells M
159 357 40:19.3 Graham Davies M
166 339 41:22.1 Ant Matcham M
170 310 41:42.3 Gareth Swain M
174 300 42:29.3 Gaz Morkot M
175 358 42:40.5 Andrew Stennet M
187 322 43:51.6 Adam Stockwell M Shufflers
189 505 44:09.3 Danielle Butler M
190 302 44:22.6 Joe McArdle M
198 348 46:06.6 A N Other M
219 303 50:52.3 Neil Laundon M



Men 40-49

4 616 25:25.1 David Chetta VM Mercia
7 643 26:44.9 Dylan Moxon VM
17 647 27:58.6 Simon White VM
21 631 28:48.5 Rob Corcoran VM
28 614 29:06.9 Chris Denison VM
30 630 29:08.3 Neil France VM
35 635 30:07.4 James Healey VM
38 624 30:41.2 Daniel Hartshorne VM
48 622 31:23.0 A N Other VM
59 638 32:32.1 Paul Williams VM
64 609 33:07.1 Marcus Wright VM
65 636 33:09.9 David Manuel VM
67 646 33:11.5 Jeremy Cattle VM
68 606 33:20.7 Andy Watson-Smith VM
69 621 33:29.9 Kevin Jones VM
71 637 33:35.6 Simon Penny VM
76 625 33:42.7 Rick Humphries VM
93 633 34:54.1 Ian Jackson VM
104 602 35:24.2 Grant McKelvie VM
110 641 35:44.0 Alan Dean VM
114 628 35:53.2 Tom Yeomans VM
118 645 36:48.2 Daryl Browne VM
120 619 36:54.3 Patrick Leahey VM
131 634 37:49.9 Rob Barber VM
134 642 37:53.2 Mike Niblock VM
151 607 39:33.4 Mark Ashley VM
163 629 40:42.8 Kristan McKenna VM
169 620 41:41.6 David Morris VM
172 632 41:46.2 Maurice Price VM
179 608 42:59.7 Rob Wood VM
195 623 45:37.0 Ian Ford VM
229 615 53:40.8 Mark Fenn VM
242 639 55:28.5 Ian Robinson VM
245 644 59:25.5 Andrew Wilde VM
246 618 59:25.9 David Brown VM
248 617 59:32.5 Stuart Brown VM



Men 50 -59

9 816 26:58.6 Dan Croft VM+ Macclesfield
13 812 27:32.6 Calvin Wright VM+ Shufflers
20 821 28:23.3 Paul Beeson VM+ Malldwyn
25 806 28:56.2 Matt Bishop VM+
26 802 28:57.6 Dave Farrow VM+
29 810 29:07.4 Neal Beswick VM+
37 833 30:18.5 Steve Turk VM+ Shrewsbury AC
43 815 31:04.9 Peter Wilson VM+
47 805 31:22.1 Sean Caddick VM+
51 824 31:34.7 Graham Chidley VM+ Mercia
52 809 31:36.3 Sandy Mackenzie VM+ Mercia
56 826 31:59.5 Phil Holden VM+ SY Tri
60 817 32:41.5 Paul Mammat VM+ Hereford Tri
62 803 33:00.6 Noel Hogan VM+ Mercia
73 831 33:40.1 Mike Formby VM+
77 829 33:44.9 Mark Pearson VM+ Mercia
79 830 33:58.2 Darren Ellis VM+ Blazing Bikes
91 823 34:48.3 Steven Jones VM+ Dark Peak
99 807 35:06.1 Justin Shina VM+ SY Tri
101 837 35:15.4 Mike Arthur VM+ Shufflers
102 828 35:16.1 Paul cadman VM+ Mercia
103 814 35:17.3 Chris Myles VM+ Mercia
107 834 35:34.0 Jinny Wilde VM+
108 839 35:40.3 Tim Jones VM+
123 832 37:02.5 Steve Thompson VM+
125 838 37:15.2 Dave Mellor VM+ Mid Shropshire Wheelers
135 828 38:05.8 A N Other VM+
173 820 42:05.6 Dave Egglestone VM+
176 813 42:42.2 Stuart Dovey VM+ Mercia
183 827 43:38.9 Robin Elliott VM+
207 836 47:55.3 Joss Smith VM+
212 808 48:51.5 A N Other VM+
217 822 49:50.5 Stewart Wellings VM+ Monners



Men 60 and over

61 880 32:43.8 Stephen Day VM++
80 878 34:09.1 Andy Lewis VM++ Shrewsbury AC
85 893 34:24.9 Bernie Jones VM++ Maldwyn
119 890 36:49.9 Phil Clarke VM++ Mercia
126 894 37:19.3 Nick David VM++ RSSH
140 871 38:23.2 Richard Paddock VM++
143 896 39:11.1 Tom Cave VM++ SMC
146 874 39:22.9 Glen McDonald Jones VM++ Newport
156 892 39:58.8 Andrew Barbut VM++
162 870 40:32.4 Roy Hodgkiss VM++
184 889 43:43.5 Michael Burton VM++ Marches LDWA
193 875 45:05.8 Chris Oldham VM++
194 882 45:14.6 Martin Allard VM++
197 873 46:01.0 David Evason VM++
201 898 46:51.4 A N Other VM++
206 891 47:24.9 John Hall VM++
210 879 48:18.4 Ned Ratcliffe VM++
215 888 49:07.1 Chris Price VM++
221 951 51:05.5 Philip Niblick VM++
223 881 51:40.9 Dick Scroop VM++ Mercia
238 884 54:40.9 Mike Blakemore VM++



Ladies 18-40

11 502 27:09.2 Sophie Horrocks W Rossendale
32 515 29:30.8 Amelia Williams W
49 518 31:23.7 Amy Blakemore W
82 534 34:14.5 Ruth Grivell Mellor W
84 532 34:23.8 Margaret Herbert W
86 519 34:31.4 A N other W
89 503 34:39.3 Harriet Ballantyne W
95 521 34:55.8 Traharn Chidley W
106 535 35:28.1 Becky Wilson W
112 506 35:51.2 Kathryn Morgans W
136 512 38:10.4 Robin Jones W
149 513 39:27.7 Jenny Wilcox W
150 516 39:28.4 Charlie O’Hara W
153 580 39:44.3 AN other W
154 524 39:46.1 Emma Wilde W
155 523 39:46.4 Sarah Barbut W
158 531 40:17.7 Bess Robson W Mercia
167 522 41:23.5 Isobel Hall W
168 539 41:25.6 Clare Rogers W
178 511 42:59.4 Tarrah Lewis W
185 530 43:47.6 Bethany Pinches W
225 536 52:31.2 Liz Simmons W
227 504 53:12.4 Anneka Gorman W
233 520 53:52.7 Roshana Wickremasinghe W



Ladies 40-49

42 702 31:02.7 Nicola Richards VW
54 719 31:41.4 Anna Bartlett VW
74 706 33:41.9 Alison Preece VW Telford
97 709 35:00.2 Carol France VW SY Tri
111 726 35:51.0 Sam Bennett VW
127 722 37:25.5 Shell Townsend VW
130 710 37:49.7 Molly Cross VW
141 704 38:46.0 Rachel Crowther VW
145 725 39:20.2 Holly Sheldon VW
152 723 39:35.7 Emma Wilde VW Maldwyn
161 714 40:30.2 Yvonne Gajny VW Stratford
182 700 43:36.8 Anna Watson-Smith VW
191 713 44:36.2 Lorraine Servant VW
192 728 45:05.1 Denise Davies VW
196 707 45:39.2 Claire Morris VW
200 732 46:46.0 Clare Williams VW Shufflers
205 724 47:21.7 Joanne Pritchard VW
213 711 48:55.6 Shonah Dowler VW
216 708 49:10.2 Rowan Richards VW
218 720 50:21.1 A N Other VW
222 705 51:40.1 Jane DaCosta VW
230 716 53:41.3 Brenda Duffy VW
231 718 53:41.5 Amy Lewis VW
232 717 53:45.8 Gemma Beddoes VW
235 721 54:06.2 Claire Sproston VW Renegades
241 712 55:24.7 Lauren Robinson VW
243 727 58:41.5 Amelia Scott VW



Ladies 50-59

92 905 34:53.1 Andrea Frost VW+ Macclesfield
117 914 36:41.1 Sue Howarth VW+ Mercia
142 911 39:08.6 Gill Evans VW+ Shrewsbury AC
144 903 39:18.3 Sal Tonge VW+
199 912 46:26.4 Helen Pritchard VW+ SY Tri
214 908 49:01.9 Hazel Nielsen VW+ Wrekin College Tri
220 906 51:03.0 Jan Manuel VW+ Maldwyn
226 907 53:07.8 Ali Brooks VW+
236 901 54:06.9 Shirl Wood VW+ Lawley
237 904 54:32.6 Viv Barnett VW+ Lawley
239 910 55:14.5 Sue Lloyd VW+
249 900 59:44.8 Louise Cook VW+
250 913 1:00:41.7 Catherine Romaci VW+ Shufflers



Ladies 60 and over







240 953 55:23.8 Rosemary Davies VW++ Shufflers
251 950 59:59.90 Jill Leventon VW++ Mercia