Devils Chair Dawdle or Dash 2024 Results


Position Bib Time Name
Class
1 171 21:38.90 Harry Holmes M Matlock AC
2 86 21:44.20 Mark Jones M Dark Peak Fell Runners
3 163 23:07.20 Aidan Yapp M Ludlow runners
4 48 23:07.80 Dan Elliot M Shrewsbury AC
5 146 23:55.40 James Stuart M40 Mercia fr
6 148 23:59.30 Thomas Thomas Hancock M Shrewsbury athletic club
7 3 24:18.70 Tom Arthur M Alehouse
8 157 24:39.90 Sara Willhoit W Mercia FR
9 156 25:20.00 Thomas Wilde M San Domenico RC
10 13 25:35.40 Orlando Bayliss M OSH
11 222 25:39.80 Joe Shaw M
12 102 25:50.80 Connor Middleton M Shrewsbury AC
13 213 25:54.30 Edward Booth M
14 20 26:01.90 Adam Booth M40
15 14 26:03.40 Sam Bayliss M OSH
16 40 26:04.30 Joe Davies M SAC
17 188 26:23.50 Luc Faugere M
18 237 27:03.70 Steven Cale M40
19 100 27:05.10 Matthew Marsh B18
20 115 27:19.10 Archie Peffers M Clwydian Range Runners
21 145 27:19.50 Chloe Stuart G18 Mercia Fr
22 141 27:44.50 Joe Southall M Mercia Fell Runners
23 205 27:49.00 Andy Woodvine M40
24 23 27:49.60 Rich Breakwell M Shrewsbury AC
25 144 28:01.10 Charlie Stuart B18 Mercia fr
26 123 28:01.40 Andrew Price M Shrewsbury AC
27 61 28:12.90 Stuart Gater M Shrewsbury Athletic Club
28 189 28:28.00 Sebastian Marmont M
29 121 28:28.70 Maggie Preece W Telford AC
30 45 28:33.10 Jack Doust M
31 49 28:33.60 John England M OSH
32 238 28:45.40 Simeon Lloyd M50
33 15 28:51.30 William Bayliss M OSH
34 231 29:01.00 Dillon Gill M
35 223 29:03.00 Pete Shaw M
36 212 29:03.60 Alfie Dean M
37 137 29:04.90 Ruth Shaw W SYTri
38 194 29:09.50 Richard McCulloch M40
39 31 29:10.50 Ben Cocker M Shrewsbury AC
40 206 29:11.50 Jack Parton M
41 25 29:14.60 Stephen Bullough M Bishop’s Stortford
42 169 29:16.10 Sam Western M
43 124 29:17.30 Maurice Price M40
44 118 29:18.00 Charlie Preece B18 Telford AC
45 104 29:19.40 Henry Morris M
46 131 29:21.60 Ben Richards B18
47 167 29:25.90 Christopher Williams M40 Shrewsbury AC
48 78 29:26.50 James Houghton M
49 168 29:29.40 Jack Sanders M
50 133 29:44.10 Harry Rowlings M
51 92 29:49.90 John Langton M60 Mercia
52 143 30:09.70 Peter Stone M40 Shropshire Shufflers
53 32 30:15.20 Angus Comerford M
54 17 30:19.50 Liam Bennett B18
55 107 30:20.20 Tim Morris M40
56 27 30:24.80 Tom Cambidge M
57 185 30:25.40 Andrew Stot M
58 36 30:38.20 Fraser Cox B18
59 208 30:53.80 James Haghs M40
60 245 30:55.90 Henry Farr B18
61 152 31:05.70 Jack Titley M Chester Road Runners
62 216 31:14.40 Steve Boy M
63 198 31:22.30 Gary Jarman M50
64 12 31:24.70 Edward Bayliss M OSH
65 89 31:25.40 Serena Jones W Shropshire Shufflers
66 176 31:25.90 Daniel D'Arcy M
67 68 31:57.30 Ruth Grivell-Mellor W
68 19 31:59.70 Mark Bentham M50 Mercia
69 59 32:01.70 Heather Fras W40 Shropshire Shufflers
70 197 32:03.70 Kai Coleman M50
71 71 32:16.70 Ben Hancock M
72 21 32:18.20 Buffy Boroughs W SYTri
73 5 32:22.20 Sam Austrums M
74 235 32:28.30 James Jutsum B11
75 225 32:33.70 Sam Bishop M
76 37 32:37.80 Matthew Cox M40 Shropshire Shufflers
77 187 32:43.20 Emily Sanders W Sw sports performance
78 16 32:50.60 Duncan Bennett M40
79 64 32:52.50 Harvey Gill M
80 162 33:25.20 Peter Wilson M50
81 110 33:34.00 Jack O Shea M Hereford Triathlon Club
82 105 33:44.70 Matthew Morris B18
83 250 33:50.10 Elliott Davis M
84 150 33:50.60 Hannah Thompson W
85 196 34:01.50 Palmer Ryan M
86 116 34:02.30 Mandy Peffers W50 Clwydian Range Runners
87 4 34:18.00 Alex Austrums M
88 227 34:21.00 Darrell O’Hora M
89 67 34:23.10 Samuel Gorman B18
90 62 34:27.60 Connor Gatfield B18
91 73 34:29.60 Tom Hayward M40
92 35 34:32.50 William Cooter M
93 178 34:45.10 Jonathan D'Arcy M
94 184 34:49.80 Finley Penny B11 Shrewsbury AC
95 0 35:01.90 #N/A #N/A #N/A #N/A
96 161 35:12.30 Bethany Wilson G18 Thetford Athletics Club
97 43 35:44.30 Noah Dearing B18
98 207 35:46.10 Peter Ward M
99 224 36:00.40 Jordan Mansell M
100 223 36:03.60 Pete Shaw M
101 191 36:14.20 Rob Barber M50
102 101 36:14.70 Jake McCombe M40
103 109 36:41.10 Chris Myles M60 Mercia
104 195 36:49.50 Natalie Adams W
105 151 36:53.10 Stephen Thompson M60
106 79 36:57.60 Rich Humph M50
107 183 37:00.10 Harry Penny B11 Shrewsbury AC
108 181 37:07.40 Simon Penny M40 Lonely Goat Running Club
109 114 37:09.10 Andrew Peffers M50 Clwydian Range Runners
110 50 37:14.00 Gill Evans W60 Shrewsbury AC
111 230 37:23.80 Niall Thomas M
112 182 37:33.40 Rebekah Penny W40
113 60 37:34.40 Luca Furio M
114 106 37:47.90 Sam Morris M
115 46 37:50.20 Elisha Duffy W
116 199 37:52.50 Andy Badnell M50
117 166 38:07.00 Tim Hockly M60
118 99 38:19.90 Ed Marsh B18
119 98 38:28.10 Adrian Marsh M40
120 173 38:28.60 Max Mudie M
121 103 38:47.20 Rory Monk M
122 30 38:54.10 Phil Clarke M60 Mercia
123 117 39:06.70 Alison Preece W50 Telford AC
124 200 39:12.90 Josh Badnell M
125 83 39:14.30 Samantha Janes W
126 217 39:19.60 Caroline Mason W40
127 91 39:20.40 Grace Kinsey G18 Shrewsbury AC
128 11 39:23.40 Anna Bayliss W50
129 22 39:23.70 Richard Boy M
130 229 39:24.10 Joshua Tso M
131 209 39:25.20 Charlie Booth B11
132 160 39:25.60 Millicent Williams G18
133 159 39:34.40 Dominic Williams M50
134 174 39:35.10 Annabel KING W
135 149 39:37.80 Dave Thomlinson M70 Mercia
136 203 39:41.90 Robert Boyes M
137 186 39:54.70 Paul Simon M70
138 132 39:56.30 Peter Robinson M60
139 129 40:08.20 Roisin Reeves W40
140 246 40:12.10 James Challinor B11
141 94 40:30.70 Martin Leventon M40 Shrewsbury Renegade Runners
142 111 40:42.40 Liz Park W50 Oswestry Olympians
143 142 40:47.70 Matt Stephens M50 Shropshire Shufflers
144 147 41:13.10 Theresa Theresa Gatfield W
145 232 41:14.50 Katie Jutsum G18
146 155 41:16.80 Emma Wilde W50
147 214 41:24.50 Jamie Richardson B11
148 215 42:08.60 Liz Richardson W40
149 134 42:12.60 Ted Rutter B11
150 177 42:13.50 Camilla Cox W
151 81 42:23.40 Katie Jamson W
152 204 42:43.50 Daisy Fancourt W
153 63 42:56.90 James Gatfield M40
154 221 43:05.00 Catherine Holbrook W
155 34 43:06.70 Chris Cooper M
156 234 43:32.10 Fiona Jutsum W40
157 228 43:33.40 Michael Money M40
158 165 43:37.40 Sal Tonge W50
159 202 44:11.20 Adam Stockwell M40
160 239 44:38.70 Oliver Shutts M
161 218 44:57.70 Jack Harrisson B11
162 219 45:16.30 Estelle Kerrswell W
163 90 45:27.70 Gayle Kinsey W40
164 226 45:35.40 Charlie O’Hora W
165 180 45:36.30 Rowan Richards W40
166 75 45:41.50 Emily Holloway G18 Bayston Hill Salad Dodgers
167 76 45:51.10 Guy Holloway M50 Bayston Hill Salad Dodgers
168 201 46:08.00 Toni Sheen W40
169 210 47:08.80 Thomas Booth B11
170 211 47:09.70 Ellen Booth W40
171 69 47:18.80 Peter Guy M50
172 158 47:41.30 Andrew Williams M
173 136 48:01.30 Matthew Shaw M
174 51 48:01.80 David Evason M70
175 38 48:03.60 Jane Da Costa W50
176 70 48:23.30 John Hall M70 FRA
177 244 48:36.60 Hannah Bridge W60
178 130 48:53.10 Asher Richards M
179 192 49:07.30 Stuart Brown M40
180 193 49:31.20 David Brown M40
181 26 49:33.30 Danielle Butler W Saddleworth Runners
182 128 49:34.90 Tracy Purslow W40
183 24 49:40.20 Phil Brown M40 Holmfirth Harriers
184 190 50:00.00 Sophie Anderson W
185 154 50:29.10 noel Webb M40
186 112 50:31.80 Rhys Park M
187 236 50:32.40 Domenico Mangieri M50
188 57 51:03.80 Harriet Field W
189 80 51:41.90 Tara Jackson G18
190 120 51:45.70 Heidi Preece G18
191 119 53:46.40 Freddie Preece B18 Telford AC
192 122 54:44.40 Tony Preece M50 Telford AC