Congratulations to all who finished in another wintery event |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Number | Time | Name | Class |
| 1 | 318 | 00:22:25 | Andrew Davies | M 1st |
| 2 | 325 | 00:23:48 | Tim Werret | M 2nd |
| 3 | 315 | 00:23:52 | Steve Cale | M 3rd |
| 4 | 618 | 00:23:55 | Paul Jones | VM 1st |
| 5 | 300 | 00:25:01 | Rob Hughes | M |
| 6 | 306 | 00:25:41 | Anthony Stevens | M |
| 7 | 324 | 00:26:21 | Roland Stafford | M |
| 8 | 615 | 00:26:33 | Andrew Yapp | VM 2nd |
| 9 | 330 | 00:26:40 | Richard Bacon | M |
| 10 | 103 | 00:26:47 | Joe Donnelly | B17 1st |
| 11 | 813 | 00:26:52 | Edward Davies | VM+ 1st |
| 12 | 354 | 00:27:37 | Patrick Wooddisse | M |
| 13 | 517 | 00:27:55 | Alison Lavender | W 1st |
| 14 | 108 | 00:27:56 | Daniel Taylor | B17 2nd |
| 15 | 600 | 00:28:03 | M Formby | VM 3rd |
| 16 | 351 | 00:28:10 | Thomas Burton | M |
| 17 | 652 | 00:28:13 | Liaydn Jones | VM |
| 18 | 812 | 00:28:47 | Matthew Clewes | VM+ 2nd |
| 19 | 352 | 00:28:55 | Sam Robson | M |
| 20 | 601 | 00:29:01 | Ifor Powell | VM |
| 21 | 666 | 00:29:06 | Graham Chidley | VM |
| 22 | 361 | 00:29:26 | Simon Adney | M |
| 23 | 617 | 00:29:29 | Matt Sheeham | VM |
| 24 | 659 | 00:29:32 | Stephen Thompson | VM |
| 25 | 657 | 00:29:50 | arren Mitchelmore | VM |
| 26 | 609 | 00:29:52 | David Malia | VM |
| 27 | 507 | 00:29:58 | Helen Skelton | W 2nd |
| 28 | 900 | 00:30:54 | Graham Spencer (M) | VM+ 3rd |
| 29 | 805 | 00:31:03 | Russell Mapp | VM+ |
| 30 | 810 | 00:31:05 | Bod Dredge | VM+ |
| 31 | 353 | 00:31:06 | Aidan Taylolr | VM |
| 32 | 706 | 00:31:08 | Anna Bartlett | VW 1st |
| 33 | 303 | 00:31:21 | Rob Court | M |
| 34 | 603 | 00:31:36 | Calvin Wright | VM |
| 35 | 828 | 00:31:40 | Glenn MacDonald Jones | VM+ |
| 36 | 605 | 00:31:58 | Chris Myles | VM |
| 37 | 658 | 00:31:59 | Phil Roberts | VM |
| 38 | 800 | 00:32:02 | Steve Bajic | VM+ |
| 39 | 516 | 00:32:05 | Ruth Stafford | W 3rd |
| 40 | 101 | 00:32:06 | Matty Moore | B17 3rd |
| 41 | 614 | 00:32:08 | Mark Paviour | VM |
| 42 | 705 | 00:32:14 | Susan R Davies | VW 2nd |
| 43 | 310 | 00:32:58 | Duncan Bowdler | M |
| 44 | 301 | 00:32:58 | Tim Morris | M |
| 45 | 610 | 00:33:05 | David Tozer | VM |
| 46 | 326 | 00:33:06 | Phil Morris | M |
| 47 | 204 | 00:33:13 | Emma Clarke | G17 1st |
| 48 | 113 | 00:33:30 | Rob Davies | B17 |
| 49 | 322 | 00:33:32 | Rob Evason | M |
| 50 | 321 | 00:33:32 | Joseph Shaw | M |
| 51 | 619 | 00:33:41 | Richard Chamberlain | VM |
| 52 | 873 | 00:33:42 | Pete Booth | VM++ 1st |
| 53 | 350 | 00:33:48 | Henry Staum | M |
| 54 | 364 | 00:33:52 | Luc Lichtle | M |
| 55 | 367 | 00:34:21 | Jack Sanders | M |
| 56 |
|
00:34:22 |
|
|
| 57 | 327 | 00:34:24 | Richard Leeding | M |
| 58 | 203 | 00:34:27 | Sarah Howells | G17 2nd |
| 59 | 653 | 00:34:37 | John Coats | VM |
| 60 | 518 | 00:34:43 | Luke Hennings (M) | VM+ |
| 61 | 520 | 00:34:53 | Emma Wareham | W |
| 62 | 360 | 00:35:06 | Ben Montgomery | M |
| 63 | 624 | 00:35:14 | Andy Parry | VM |
| 64 | 302 | 00:35:15 | Craig Owen | M |
| 65 | 621 | 00:35:22 | Rich Curtis | VM |
| 66 | 717 | 00:35:22 | Juliet Hoad | VW 3rd |
| 67 | 816 | 00:35:27 | David Gould | VM+ |
| 68 | 512 | 00:35:27 | Emma Gould | W |
| 69 | 651 | 00:35:34 | Tim Jones | VM |
| 70 | 105 | 00:35:46 | Jack Bywater | B17 |
| 71 | 622 | 00:35:47 | Mark Bywater | VM |
| 72 |
|
00:35:49 |
|
|
| 73 | 323 | 00:36:06 | Barry Furber | M |
| 74 | 822 | 00:36:22 | Mick Poulter | VM+ |
| 75 | 824 | 00:36:23 | Rick Robson | VM+ |
| 76 | 307 | 00:36:34 | Harry Blake | M |
| 77 | 616 | 00:36:45 | Adam Kennorley | VM |
| 78 | 317 | 00:36:46 | Matt Shaw | M |
| 79 | 519 | 00:36:48 | Traharn Chidley | W |
| 80 | 716 | 00:36:57 | Gill Evans | VW |
| 81 | 363 | 00:37:05 | Sam Pinches | M |
| 82 | 901 | 00:37:19 | Jean Turner | VW+ 1st |
| 83 | 308 | 00:37:25 | Will Jones | M |
| 84 | 820 | 00:37:27 | Phil Clarke | VM+ |
| 85 | 821 | 00:37:29 | Robin Elliot | VM+ |
| 86 | 104 | 00:37:34 | Kyle Purslow | B17 |
| 87 | 305 | 00:37:35 | Craig Dearing | M |
| 88 | 711 | 00:37:47 | Darren Ellis (M) | VW |
| 89 | 515 | 00:37:49 | Michelle Townsend | W |
| 90 | 510 | 00:37:59 | Joanne Brocklesby | W |
| 91 | 313 | 00:38:07 | Max Blakemore | M |
| 92 | 358 | 00:38:29 | Nigel Robinson | M |
| 93 | 819 | 00:38:43 | Ian Clarke | VM+ |
| 94 | 870 | 00:38:53 | Alan Morris | VM++ 2nd |
| 95 | 662 | 00:39:01 | Steven Jones | VM |
| 96 | 115 | 00:39:08 | Matt Pinches | B17 |
| 97 | 1 | 00:39:14 | Callum Mitchelmore | B11 1st |
| 98 | 620 | 00:39:15 | Will Hanmer | VM |
| 99 | 612 | 00:39:35 | Bill Cork | VM |
| 100 | 814 | 00:39:40 | Quentin Shaw | VM+ |
| 101 | 902 | 00:40:19 | Joan Clarke | VW+ 2nd |
| 102 | 107 | 00:40:21 | Dan Elliot | B17 |
| 103 | 804 | 00:40:39 | Alan Owen | VM+ |
| 104 | 503 | 00:40:45 | Kirstie Dearing | W |
| 105 | 521 | 00:40:47 | Reanne Atherton | W |
| 106 | 827 | 00:40:50 | Andrew Barbut | VW |
| 107 | 608 | 00:40:53 | James Anthony | VM |
| 108 | 704 | 00:40:54 | Ellen Ashton | VW |
| 109 | 112 | 00:40:54 | Sam Jones | B17 |
| 110 | 903 | 00:40:54 | Steve Atherton (M) | VM+ |
| 111 | 613 | 00:40:55 | Chris Child | VM |
| 112 | 306 | 00:41:04 | Anthony Stevens | M |
| 113 | 529 | 00:41:15 | Will Challoner (M) | W |
| 114 | 675 | 00:41:33 | 0 | VM |
| 115 |
|
00:43:16 |
|
|
| 116 | 809 | 00:43:27 | Ali Wood | VM+ |
| 117 | 202 | 00:43:28 | Abi Leech | G17 |
| 118 | 815 | 00:43:29 | Wynne Owen | VM+ |
| 119 | 826 | 00:44:05 | Simon Banks | VM+ |
| 120 | 513 | 00:44:14 | Clair Godfrey | W |
| 121 | 623 | 00:45:12 | David Carson | VM |
| 122 | 311 | 00:45:26 | Matt Alcock | M |
| 123 | 802 | 00:45:26 | Chris Oldham | VM+ |
| 124 | 509 | 00:45:44 | Isabel Hall | W |
| 125 | 817 | 00:45:49 | Roger Lloyd | VM+ |
| 126 | 808 | 00:46:13 | Tim Hockley | VM+ |
| 127 | 801 | 00:46:18 | Simon Lumley | VM+ |
| 128 | 523 | 00:46:23 | Sarah Hoad | W |
| 129 | 185 | 00:47:20 | Paul Fotheringham | M |
| 130 |
|
00:47:38 |
|
|
| 131 | 319 | 00:47:46 | Dominic Richardson | M |
| 132 |
|
00:48:25 |
|
|
| 133 | 709 | 00:48:56 | Janice Curtis | VW |
| 134 | 710 | 00:49:00 | Gail Bywater | VW |
| 135 | 818 | 00:49:28 | Chris Price | VM+ |
| 136 | 114 | 00:49:53 | Sam Webb | B17 |
| 137 | 611 | 00:49:53 | Dave Roberts | VM |
| 138 | 506 | 00:49:56 | Natalie White | W |
| 139 | 904 | 00:50:30 | Debby Moss | VW+ 3rd |
| 140 | 526 | 00:50:31 | Karen Lawley | W |
| 141 | 525 | 00:50:35 | Helen Bradley | W |
| 142 |
|
00:50:58 | #N/A | #N/A |
| 143 | 607 | 00:50:58 | Jason Anthony | VM |
| 144 | 833 | 00:50:58 | Phil Davies | VM+ |
| 145 |
|
00:51:12 |
|
|
| 146 | 504 | 00:51:19 | Anna Dickenson | W |
| 147 | 524 | 00:51:58 | Louise Calwell | W |
| 148 | 708 | 00:51:58 | Denise Chamberlain | VW |
| 149 | 707 | 00:52:24 | Helen Grant | VW |
| 150 | 950 | 00:52:26 | Jill Leventon | VW++ 1st |
| 151 |
|
00:53:09 |
|
|
| 152 | 320 | 00:54:41 | Matt Richardson | M |
| 153 | 811 | 00:55:11 | Dave Thomlinson | VM+ |
| 154 | 751 | 00:55:12 |
|
|
| 155 | 713 | 00:55:21 | Maggie Nixon | VW |
| 156 | 100 | 00:55:37 | James Williams | B17 |
| 157 | 606 | 00:55:37 | Shane Moor | VM |
| 158 | 806 | 00:55:45 | Max Birchwood | VM+ |
| 159 | 522 | 00:55:49 | Charlie Banks | W |
| 160 | 951 | 00:57:08 | Lesley Schofield | VW++ 2nd |
| 161 | 905 | 00:58:31 | Neil Jones (M) | VM+ |
| 162 | 878 | 00:59:53 | Viv Jones | VM++ 3rd |